SCHEDULE OF FEES AND CHARGES
S.NO | ITEMS | FEES/CHARGES | REMARKS |
| PROCESSING FEES | Rs 10% of loan amount + GST | Processing Fees shall be deducted from the Loan amount from at the time of disbursement. |
| Digital Platform Fee | NA |
|
| Convenience Fees | NA |
|
| OTHER CHARGES AND PENAL INTEREST | ||
| EMI Bounce Charges (SI/ACH/ECS) | Rs. 560 + GST | For each presentation dishonored |
| Early Payment Charges | Rs. … + GST | Per request in addition to Bank issued letter |
| Late Payment penal charges | ..% of EMI outstanding/per day installment amount or part thereof | Any fraction shall be round into ten rupees |
| Overdue Charges |
|
|
For more details, reach out to us at info@butterflynbfc.in.
© 2025 B4Salary. All rights reserved. Powered by Kisga Leasing and Finance Private Limited